Stevenson 05 Tournament Results

Sterling Heights Stevenson Titan Tournament - 1.22.05
Code School # Size Total B/C DI Du9 DuO EX IM IN9 INO MI PO PR OO SL ST
N Groves 30 l 283 33 18 52 0 10 35 0 11 8 34 17 47 2 16
F DHSFPA 23 l 238 0 18 30 25 0 0 27 12 27 15 28 15 19 22
R Seaholm 17 l 107 12 12 0 7 8 10 16 4 0 4 8 26 0 0
H Greenhills 17 l 63 10 0 4 0 8 14 1 4 3 1 0 8 10 0
B HFII 13 m 66 0 15 12 0 0 0 0 0 14 14 3 2 0 6
W Lake Orion 12 m 55 0 2 0 0 0 0 16 13 0 0 8 0 6 10
T Utica 12 m 50 0 2 0 0 20 6 0 0 0 2 0 0 17 3
O Anchor Bay 12 m 40 0 5 0 0 0 0 0 0 0 6 17 0 0 12
S Ike 11 m 30 5 2 0 0 3 2 0 0 0 2 11 0 0 5
D Oakview 13 m 13 0 3 5 0 0 0 0 0 0 0 0 0 0 5
M Leslie 11 m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Athens 9 s 46 0 13 2 0 0 3 0 0 0 0 6 2 6 14
G Regina 3 s 21 0 0 0 2 11 0 0 0 0 0 0 0 0 8
A Holly 3 s 13 0 7 0 6 0 0 0 0 0 0 0 0 0 0
K Stevenson 3 s 12 0 0 0 0 0 8 0 0 4 0 0 0 0 0
L Cadillac 4 s 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0
P Swartz 4 s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broadcasting RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt rk pt rk  pt rk Pt
N1 Sam Superstine 1 100 2 99 1 100 4 299 1 100 1 100 6 499 16 First
H1 Rachel Carpman 3 98 1 100 3 98 7 296 2 99 3 98 12 493 10 Second
R1 Alessa Cekauskas 2 99 1 100 4 97 7 296 3 98 2 99 12 493 10 Second
N2 Andrew Koltonow 1 100 3 98 2 99 6 297 4 96 4 97 14 490 8 Fourth
N4 Elan Levin 2 99 4 95 1 100 7 294 4 97 4 95 15 486 7 Fifth
S1 Alicia Diebold 3 98 4 94 2 99 9 291 4 95 4 96 17 482 5 Sixth
R2 Jessica Lamphere 4 96 3 98 3 98 10 292 10 292 2
N3 Becca Kowalski 4 96 2 99 4 96 10 291 10 291 2
F1 Sierre Barber 4 97 4 97 4 97 12 291 12 291 0
T1 Attiya Younis 4 97 4 96 4 96 12 289 12 289 0
H2 Andrew Samuels 4 95 4 96 4 95 12 286 12 286 0
O1 Chas Lietaert 4 95 4 97 4 94 12 286 12 286 0
S2 Shane Madaous 4 94 4 95 4 95 12 284 12 284 0
Dramatic RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F2 DeMarco Clark 1 100 2 99 1 100 4 299 1 100 3 98 8 497 14 1
C1 Jessica Naimy 1 100 1 100 2 99 4 299 3 98 2 99 9 496 13 2
R1 Annie Diebold 3 98 1 100 1 100 5 298 4 96 1 100 10 494 12 3
N1 Carly Schiff 1 100 4 97 1 100 6 297 4 96 2 99 12 492 10 4
B2 Aimee Salazar 1 100 1 100 4 96 6 296 4 95 4 95 14 486 8 5
A1 Lyndsey Gavel 2 99 2 99 3 98 7 296 4 94 4 97 15 487 7 6
B3 Jourdan Bryner 2 99 3 98 2 99 7 296 4 97 4 94 15 487 7 6
N2 Maya Jackson 4 96 1 100 2 98 7 294 7 294 5
O2 Allegra Lanni 2 99 4 95 1 100 7 294 7 294 5
F1 Brooke Mackie 3 98 3 97 2 99 8 294 8 294 4
N3 Erin Shaheen 2 99 4 95 3 98 9 292 9 292 3
S1 Rachel Curto 4 96 2 99 4 97 10 292 10 292 2
D1 Mike Marone 4 96 3 97 3 98 10 291 10 291 2
T1 Anthony Dubas 4 97 2 99 4 95 10 291 10 291 2
L1 Jenni Eby 4 97 3 98 4 97 11 292 11 292 1
W1 Brittany Polley 3 98 4 94 4 97 11 289 11 289 1
W2 Jessica Gibson 3 98 4 93 4 95 11 286 11 286 1
D3 Sara Gampa 4 96 4 92 3 97 11 285 11 285 1
D2 Camille Clark 4 97 4 97 4 96 12 290 12 290 0
P1 Kara Brown 4 97 4 96 4 96 12 289 12 289 0
L2 CJ Eby 4 95 4 96 4 96 12 287 12 287 0
O1 Ben Hanson 4 95 4 95 4 95 12 285 12 285 0
Duo 9/10 RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F2 Irwin/Rucker 1 100 2 99 1 100 4 299 1 100 1 100 6 499 18 1
N2 Polzin/Sussman 2 99 1 100 1 100 4 299 2 99 3 98 9 496 18 2
F1 Bailey/Stott 1 100 1 100 1 100 3 300 4 97 2 99 9 496 19 3
N3 Cooney/Dickson 1 100 1 100 2 98 4 298 3 98 4 96 11 492 18 4
N1 Colton/Friedman 2 99 2 99 2 98 6 296 4 96 4 97 14 489 16 5
B1 Harris/Dye 3 98 2 99 3 96 8 293 4 95 4 95 16 483 14 6
D1 Webb/Threlkeld 2 99 3 97 4 94 9 290 9 290 3
H2 Borisov/Marhnez 4 97 4 96 2 99 10 292 10 292 2
C1 Kapadia/Prasad 4 96 3 98 3 97 10 291 10 291 2
D2 Stubbs/McNulty 3 98 4 95 3 98 10 291 10 291 2
H1 Chamness/Pan 3 98 3 98 4 90 10 286 10 286 2
T1 Scott/Smith 4 97 4 95 4 97 12 289 12 289 0
D3 Kimmel/Glowiak 4 97 4 97 4 92 12 286 12 286 0
Duo open RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F1 Davis/Williams 1 100 1 100 1 100 3 300 2 99 4 97 9 496 13 1
F2 Dookie/Bell 3 97 2 99 2 99 7 295 1 100 2 99 10 494 12 2
R1 Hill/Shultis 4 96 3 98 3 98 10 292 4 97 1 100 15 489 7 3
A2 Glasgow/Kivari 2 98 4 96 4 96 10 290 3 98 3 98 16 486 6 4
L1 Sicoli/Pearce 4 95 4 97 4 95 12 287 4 95 4 96 20 478 2 5
G1 George/George 4 94 4 95 4 97 12 286 4 96 4 95 20 477 2 6
A1 Courtney/Miller 4 93 4 0 4 0 12 93 12 93 0
Extemporaneous RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
T2 Ashley Fisher 2 99 2 99 1 100 5 298 1 100 4 96 10 494 12 1
G1 Alexandra DeGrand-Champ 1 100 1 100 3 98 5 298 4 95 2 99 11 492 11 2
N2 Steven Burke 2 99 4 97 1 100 7 296 2 99 4 95 13 490 9 3
H1 Harry Berkowitz 3 98 4 96 2 99 9 293 4 96 1 100 14 489 8 4
R1 Eric Lequesne 1 100 3 98 3 98 7 296 4 97 3 98 14 491 8 5
T1  Liz DeRoo 3 98 2 99 2 99 7 296 3 98 4 97 14 491 8 5
S1 Tony Ng 4 96 1 100 4 95 9 291 9 291 3
N1 John Lin 4 97 3 98 4 96 11 291 11 291 1
H2 Ronan Dalcross 4 95 4 97 4 97 12 289 12 289 0
R2 Louisa Shu 4 97 4 96 4 96 12 289 12 289 0
Impromptu RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
N2 Jon Warsh 1 100 1 100 1 100 3 300 1 100 1 100 5 500 17 1
N1 Akash Jaggi 1 100 1 100 1 100 3 300 2 99 2 99 7 498 15 2
H1 Dimitris Assanis 1 100 3 98 2 99 6 297 3 98 3 98 12 493 10 3
R1 Paul Sandy 3 98 1 100 1 100 5 298 4 96 4 97 13 491 9 4
K1 Rob Sembarski 2 99 2 99 2 99 6 297 4 97 4 96 14 490 8 5
H2 Ryan Lester 4 96 2 99 2 99 8 294 4 95 4 95 16 484 6 6
T1 Tim Rilington 3 97 2 99 3 98 8 294 4 94 4 94 16 482 6 7
C1 Harsha Hebbale 2 99 3 98 4 97 9 294 9 294 3
N3 David Guz 2 98 4 97 3 98 9 293 9 293 3
S1 Shaun Gillingham 4 97 3 98 3 97 10 292 10 292 2
R2 Erik Smietana 3 97 4 96 4 96 11 289 11 289 1
F1 Rachel King-Lloyd 4 95 4 97 4 97 12 289 12 289 0
P1 Tony Gruener 4 96 4 96 4 97 12 289 12 289 0
L1 Kelly McCurdy 4 96 4 95 4 96 12 287 12 287 0
Informative 9/10 RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F2 Joanne Nelson 1 100 2 99 2 99 5 298 1 100 1 100 7 498 15 1
W1 Dana Spear 1 100 1 100 1 100 3 300 2 99 4 96 9 495 13 2
F1 Dominique Murdock 3 98 1 100 1 100 5 298 3 98 2 99 10 495 12 3
R1 Devon Thorsby 2 99 4 97 2 99 8 295 4 96 3 97 15 488 7 4
R2 Carrie Campana 2 99 2 99 3 98 7 296 4 97 4 94 15 487 7 5
W2 Shannon Yaroch 4 97 3 98 4 97 11 292 4 95 4 93 19 480 3 6
H1 Charle DeChants 3 98 4 97 4 94 11 289 11 289 1
R3 Emmy Scheidt 4 96 3 98 4 95 11 289 11 289 1
R4 Aaron Bekemeyer 4 97 4 96 3 96 11 289 11 289 1
H2 Alex Markel 4 95 4 97 4 96 12 288 12 288 0
Informative Open RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
W1 Kristen Limback 1 100 4 97 1 100 6 297 2 99 1 100 9 496 13 First
N2 Natalie Rygiel 4 97 3 98 2 98 9 293 1 100 4 97 14 490 8 Second
F1 Amanda Terry 4 96 1 100 3 98 8 294 3 98 4 95 15 487 7 Third
F2 Crystal Steward 3 98 2 99 4 96 9 293 4 95 4 96 17 484 5 Fourth
R1 Charlotte Sandy 2 99 4 96 4 97 10 292 4 94 4 97 18 483 4 Fifth
H1 Carmen Dorris 4 95 4 95 4 95 12 285 2 99 4 96 18 480 4 Sixth
N1 Dustin White 4 94 4 94 4 94 12 282 4 94 3 98 19 474 3 Seventh
Multiple RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F1 Dream Girls 1 100 1 100 2 99 4 299 2 99 1 100 7 498 15 1
B1 Young Frankenstein 2 99 2 99 1 100 5 298 1 100 2 98 8 496 14 2
F2 Bring Noise/Funk 1 100 1 100 1 100 3 300 3 98 4 96 10 494 12 3
N1 Avenue Q 2 99 3 96 2 99 7 294 4 97 3 97 14 488 8 4
H1 Piece of My Heart 3 98 3 95 3 98 9 291 9 291 3 5
K1 Mean Girls 3 97 2 98 3 95 8 290 8 290 4 6
Oratory RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
N1 Lauren Schwartz 1 100 1 100 1 100 3 300 3 300 19
R1 Erin Thorsby 2 99 1 100 2 99 5 298 1 100 2 99 8 497 14 1
N1 Lauren Schwartz 1 100 1 100 1 100 3 300 3 98 3 98 9 496 37 2
F2 Maria Byrd 3 98 2 99 2 99 7 296 4 97 1 100 12 493 10 3
N2 Sophia Goren 1 100 2 99 3 98 6 297 2 99 4 97 12 493 10 4
R3 Stephanie Christian 1 100 2 99 4 97 7 296 4 96 4 96 15 488 7 5
F1 Ryan Lee 2 98 4 97 1 100 7 295 7 295 5 6
H2 Carolyn DeChants 3 97 3 98 1 100 7 295 7 295 5 6
R2 Anna Jones 3 97 1 100 3 98 7 295 7 295 5 6
H1 Lily Axelrod 2 98 3 98 4 97 9 293 9 293 3
C1 Dhwani Mehta 4 97 4 97 2 99 10 293 10 293 2
B1 Jeannine Orlowski 4 96 3 98 3 98 10 292 10 292 2
T1 Lindsay Schmidlt 4 94 4 97 4 96 12 287 12 287 0
P1 Kate Gilbert 4 92 4 96 4 97 12 285 12 285 0
Poetry RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
N2 Alyssa Kahn Gale 1 100 4 97 1 100 6 297 2 99 1 100 9 496 13 1
F1 Melanie Ennis 1 100 1 100 2 99 4 299 1 100 4 97 9 496 13 2
N1 Hanna Zeman 2 99 1 100 1 100 4 299 3 98 2 99 9 496 13 2
N3 Kitty Mandelia 4 96 1 100 2 99 7 295 4 95 3 98 14 488 8 4
B1 Mario Bradshaw 1 100 2 99 4 97 7 296 4 97 4 94 15 487 7 5
B2 Angela Zott 4 96 2 99 1 100 7 295 4 96 4 95 15 486 7 6
R2 Laura Peterson 4 97 2 98 2 99 8 294 8 294 14
O2 Seth Petrovics 3 98 3 98 3 98 9 294 9 294 13
O1 April MacKay 3 97 3 98 3 98 9 293 9 293 13
F2 Bri Johnson 2 99 4 97 4 96 10 292 10 292 12
T1 Danielle Wessels 3 98 3 97 4 97 10 292 10 292 12
S1 Lauren Maceri 2 98 4 96 4 95 10 289 10 289 12
H1 Nick Assanis 4 96 4 96 3 98 11 290 11 290 11
R1 Kelsey Keaton 4 97 4 96 4 96 12 289 12 289 10
S2 Nicole Knoblock 4 95 4 95 4 96 12 286 12 286 10
D1 Felicity Risca 4 95 4 95 4 95 12 285 12 285 10
Prose RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F1 Rashida Morris 1 100 1 100 1 100 3 300 2 99 2 99 7 498 15 1
F2 Anton Peeples 1 100 1 100 3 98 5 298 3 98 1 100 9 496 13 2
N1 Eric Salinger 2 99 1 100 2 99 5 298 1 100 4 94 10 492 12 3
O1 Vida Austin 2 99 1 100 2 99 5 298 4 95 4 95 13 488 9 4
W1 Julie Sabo 1 100 4 97 2 99 7 296 4 94 3 98 14 488 8 5
R1 Elisabeth Low 3 98 2 99 1 100 6 297 4 96 4 96 14 489 8 6
S1 Alicia Daniels 1 100 2 99 4 97 7 296 4 97 4 97 15 490 7
O3 Kim Croes 3 98 3 98 2 99 8 295 8 295 4
S2 Matt Kueway 2 99 3 98 3 98 8 295 8 295 4
B1 Mary Galvin 4 97 2 99 3 98 9 294 9 294 3
C1 Allison Kochanski 4 97 4 97 1 100 9 294 9 294 3
N2 Alex Pasquinelli 2 99 3 98 4 97 9 294 9 294 3
C3 Laura Gnyp 4 96 4 95 1 100 9 291 9 291 3
N3 Jordan Braun 3 98 4 96 3 98 10 292 10 292 2
O4 Kyle Turesich 3 98 3 98 4 96 10 292 10 292 2
O2 Bryan Braun 4 95 2 99 4 97 10 291 10 291 2
P1 Jackie Mason 4 96 4 97 4 96 12 289 12 289 0
D1 Alex McClung 4 96 4 96 4 96 12 288 12 288 0
W2 Megan Edwin 4 96 4 97 4 95 12 288 12 288 0
B2 Chris Pavlicko 4 97 4 95 4 95 12 287 12 287 0
W3 Jamie Webb 4 94 4 96 4 97 12 287 12 287 0
C2 Matt Oztalay 4 93 4 96 4 96 12 285 12 285 0
H1 Ron Inglehart 4 95 4 95 4 95 12 285 12 285 0
D2 Kristen Dolecki 4 95 4 95 4 94 12 284 12 284 0
Sales RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
F1 Krista McGee 1 100 1 100 1 100 3 300 2 99 1 100 6 499 16 First
T2 Jason Wu 2 99 1 100 4 97 7 296 1 100 3 97 11 493 11 Second
H1 Jessica Laird 3 98 2 99 2 99 7 296 3 98 2 98 12 492 10 Third
W1 Mallory Malloy 1 100 4 97 3 98 8 295 4 97 4 95 16 487 6 Fourth
T1 Julie Padar 2 99 2 99 4 96 8 294 4 94 4 96 16 484 6 Fifth
C1 Young Key Chung 4 95 3 98 1 100 8 293 4 95 4 94 16 482 6 Sixth
F2 Mia Curry 4 93 3 98 2 99 9 290 9 290 3
N1 Erin Swor 3 97 4 97 3 98 10 292 10 292 2
N2 David Kowalsky 4 97 4 96 4 97 12 290 12 290 0
Storytelling RD1 RD2 RD3 Sub Finals Total Swps Place
Code Name Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt Rk Pt
C1 Anuj Lai 1 100 1 100 1 100 3 300 2 99 3 98 8 497 14 First
N1 Amb Beaver 1 100 3 98 2 99 6 297 1 100 2 99 9 496 13 Second
O2 Kenn Sanders 1 100 2 98 2 99 5 297 4 97 1 100 10 494 12 Third
F2 Aqweli Parks 1 100 1 100 1 100 3 300 4 96 4 95 11 491 11 Fourth
F1 Lauren Franklin 2 99 1 100 2 99 5 298 3 98 4 96 12 492 10 Fifth
W2 Matt Hood 3 98 1 100 1 100 5 298 4 94 4 97 13 489 9 Sixth
G1 Mary Karina Dostie 2 99 2 99 2 99 6 297 4 95 4 94 14 486 8 Seventh
B2 Reyna Esquivel 3 98 3 97 3 98 9 293 9 293 3
N2 Rachel Sylwestrzak 2 99 3 97 4 97 9 293 9 293 3
S2 Liz Vandenbrouk 2 99 4 96 3 97 9 292 9 292 3
T2 Vincent Boatright 4 94 4 97 1 100 9 291 9 291 3
S1 Caroline Rauchendorfer 4 96 2 99 4 97 10 292 10 292 2
D1 Cody Stauber 3 98 3 97 4 96 10 291 10 291 2
D2 Jim McNaulty 4 97 2 98 4 96 10 291 10 291 2
F3 Jasmine Christian 4 97 4 96 3 98 11 291 11 291 1
W1 Linda Johnsen 4 96 4 96 3 98 11 290 11 290 1
D4 Sarah Martin 3 98 4 93 4 96 11 287 11 287 1
B1 Derek Collard 4 97 4 95 4 96 12 288 12 288 0
D3 Tyler Failla 4 95 4 96 4 95 12 286 12 286 0
T1 Alex Michels 4 97 4 92 4 97 12 286 12 286 0
O1 Emily Dloge 4 96 4 95 4 94 12 285 12 285 0
W3 Julia Prevost 4 95 4 94 4 95 12 284 12 284 0